Exchange Tools > Recent Rates
Euro Rates
|
1.2773 |
15-08-12
1 GBP = 1.2773 EURO
1 EURO = 0.7829 GBP
1 GBP = 1.2773 EURO
1 EURO = 0.7829 GBP
1.2706 |
1.2651 |
1.2702 |
1.2584 |
1.2601 |
1.2677 |
1.2710 |
01-08-12 | 02-08-12 | 03-08-12 | 06-08-12 | 07-08-12 | 09-08-12 | 10-08-12 |
Currency information
Australian Dollar | Canadian Dollar | Japanese Yen | New Zealand dollar
South Africa Rand | Swiss franc | US Dollar | Foreign exchange risk
Overseas payments | Forward time options | Paying Euro invoices
Transfer money abroad | Sending money abroad | Transfer money between banks
Forward contract | Info pages | Spanish mortgages news
Australian Dollar | Canadian Dollar | Japanese Yen | New Zealand dollar
South Africa Rand | Swiss franc | US Dollar | Foreign exchange risk
Overseas payments | Forward time options | Paying Euro invoices
Transfer money abroad | Sending money abroad | Transfer money between banks
Forward contract | Info pages | Spanish mortgages news
Terms of Use | Sitemap | Contact Us |
© Currency Today UK Limited 2011