Find the best Danish Kroner exchange rates:
		How we can save you money on your Danish Kroner currency 
		transfers  
		We are able to significantly beat the exchange rate offered by your 
		bank and other providers 
		
			- Unbeatable exchange rates On currency transactions 
 
			- Personal service 
 
			- Free currency news 
 
			- No cost or obligation  
 
		 
		Danish Kroner Currency Transfers 
		 
		
			- No Transfer charges, extra fees or 
			commissions 
 
			- Fast, secure same day currency 
			transfers 
 
			- No minimum or maximum amounts 
 
			- Pay no sending or receiving fees for 
			amounts above £5,000 
 
		 
	Company Information 
		
			- 
			Foreign Exchange experts for private 
			individuals and businesses 
 
			- 
			Help with thousands of transactions a 
			year 
 
			- 
		Established in currency for over five 
			years 
 
			- 
			Over 1000 happy repeat clients 
 
		 
Denmark (DKK) Danish Kroner 
 
The Danish Krone is made up of 100 øre. To pluralise krone, you simply add an 
‘r’ on the end and it becomes kroner. The word ‘krone’ means crown and is also 
the name of the currencies in the other Scandinavian countries. Danish krone 
have been used in Denmark since 1873 and the country is in no hurry to move to 
the Euro, unlike Germany, its southern neighbour which is a staunch supporter of 
the unified currency across the E.U. When purchasing goods in Denmark, you would 
normally see prices written with the initials ‘kr’ to indicate the relevant 
price.  
		Currently in circulation 
		 
		Coins in circulation at present include the 50 øre and 1, 2, 5, 10 and 
		20 kroner. Banknotes are in the denominations of 50, 100, 200, 500 and 
		1,000 kroner. On the front of the notes there are well known Danes from 
		history and the backs carry some interesting designs, often depicting 
		some weird mythological creatures. The banknotes which are now in use 
		were introduced in 1997. The 25 øre coin was taken out of circulation on 
		the 1st October 2008.  
		Exchange facilities and traveller’s cheques 
		 
		Bureaux de change facilities are commonly found across the country. 
		Especially in the larger cities. As with most other countries, do shop 
		around for better commission deals. Remember that you may not tend to 
		secure such a good rate of exchange at airports as the exchange 
		facilities may be aware of the fact that they have a captive audience. 
		Traveller’s cheques are quite widely accepted, but may not be so 
		desirable in the smallest Danish towns. Taking US dollars may work out 
		to be the best option, although you will be able to exchange Pounds 
		sterling.  
		 
		Using credit/debit cards  
		 
		As Denmark is such an advanced and contemporary society, you will not 
		encounter any problems in using either credit or debit cards in the 
		country. Credit cards will be accepted by most large retailers, 
		especially visa and mastercard. You should also be able to use your 
		debit card in ATM machines, although it would pay to be mindful of any 
		charges that you may incur for their use here. Check with the card 
		provider before travelling. It may be prudent to take traveller’s 
		cheques or even currency itself beforehand.  
		 
		Restrictions 
		 
		This is a slightly confusing area as Denmark claims not to have any 
		restrictions on bringing money into or out of the country. However, on 
		closer inspection, this is not the case and you are advised to declare 
		amounts equivalent to 10,000 euros and over to customs officials. This 
		covers banknotes and traveller’s cheques.  
		 
		Denmark: an overview 
		 
		Denmark is an exceptionally tolerant society and it is reputed to offer 
		its citizens a high standard of living. Much of the country is on large 
		islands which lie to the east of the mainland, which is known as 
		Jutland. It is here that there is a border with Germany to the south. 
		The nation’s capital is wonderful Copenhagen and this city is truly 
		worth a visit. From its amazing theme park, Tivoli Gardens, which is 
		situated right in the middle of the city centre, to its beautiful and 
		unique architecture, this amazingly cosmopolitan city and country has 
		something to offer everybody and to keep bringing them back time and 
		again. Many people often forget that Denmark also includes the 
		antonymous regions of Greenland and the Faroe Islands.  
		 
		Denmark is relatively expensive in comparison to much of Europe. 
		However, that said, it is still cheaper than other Scandinavian 
		countries who travel here for cheaper prices. In a typical restaurant a 
		not too fussy meal for two would probably end up costing you around £40 
		or $60.  
		  | 
				 |